Washington, DC
| Annunciation | $180,000 |
| Assumption | $15,914 |
| Cathedral of St. Matthew the Apostle | $238,357 |
| Epiphany | $46,341 |
| Holy Comforter—St. Cyprian | $52,000 |
| Holy Name | $6,684 |
| Holy Redeemer | $9,631 |
| Holy Rosary | $15,668 |
| Holy Trinity | $278,201 |
| Immaculate Conception | $24,395 |
| Incarnation | $18,868 |
| Nativity | $57,676 |
| Nigerian Catholic Community | $6,647 |
| Our Lady of Perpetual Help | $38,933 |
| Our Lady of Victory | $112,375 |
| Our Lady Queen of Peace | $25,000 |
| Our Lady, Queen of the Americas | $18,294 |
| Shrine of the Most Blessed Sacrament | $584,206 |
| Shrine of the Sacred Heart | $64,890 |
| St. Aloysius | $12,371 |
| St. Ann | $120,000 |
| St. Anthony of Padua | $46,916 |
| St. Augustine | $70,985 |
| St. Benedict the Moor | $13,544 |
| St. Dominic | $43,853 |
| St. Francis de Sales | $15,000 |
| St. Francis Xavier | $26,000 |
| St. Gabriel | $40,173 |
| St. Joseph’s on Capitol Hill | $72,613 |
| St. Louis de France | $8,758 |
| St. Luke | $20,975 |
| St. Martin of Tours | $20,263 |
| St. Mary, Mother of God | $50,041 |
| St. Patrick | $82,712 |
| St. Peter | $77,500 |
| St. Stephen, Martyr | $88,803 |
| St. Teresa of Avila | $22,000 |
| St. Thomas Apostle | $72,885 |
| St. Thomas More | $35,000 |
| St. Vincent de Paul | $7,822 |
Prince George’s County
| Ascension | $63,158 |
| Church of the Holy Spirit | $14,912 |
| Holy Family, Hillcrest Heights | $27,065 |
| Holy Family, Mitchellville | $60,115 |
| Holy Redeemer, College Park | $50,000 |
| Most Holy Rosary | $32,267 |
| Mount Calvary | $43,246 |
| Our Lady of Fátima | $1,550 |
| Sacred Heart, Bowie | $106,930 |
| St. Ambrose | $36,123 |
| St. Bernard of Clairvaux | $27,661 |
| St. Bernardine of Siena | $20,857 |
| St. Columba | $104,033 |
| St. Dominic, Aquasco | $4,190 |
| St. Edward the Confessor | $50,651 |
| St. Hugh | $65,691 |
| St. Ignatius, Oxon Hill | $46,096 |
| St. James | $21,826 |
| St. Jerome | $57,378 |
| St. John Baptist de la Salle, Chillum | $19,042 |
| St. John the Evangelist, Clinton | $66,758 |
| St. Joseph, Beltsville | $77,703 |
| St. Joseph, Largo | $80,055 |
| St. Margaret of Scotland | $17,177 |
| St. Mark the Evangelist | $78,101 |
| St. Mary, Landover Hills | $64,179 |
| St. Mary, Piscataway | $83,861 |
| St. Mary of the Assumption | $74,581 |
| St. Mary of the Mills | $202,448 |
| St. Matthias the Apostle | $60,253 |
| St. Michael, Baden | $12,994 |
| St. Nicholas | $81,910 |
| St. Philip the Apostle | $30,809 |
| St. Pius X | $108,525 |
Montgomery County
| Christ the King | $26,139 |
| Church of the Little Flower | $382,493 |
| Church of the Resurrection | $148,356 |
| Holy Cross | $125,204 |
| Holy Redeemer, Kensington | $159,111 |
| Mother Seton | $113,191 |
| Our Lady of China | $21,780 |
| Our Lady of Grace | $132,856 |
| Our Lady of Lourdes | $187,057 |
| Our Lady of Mercy | $680,000 |
| Our Lady of Sorrows | $40,786 |
| Our Lady of the Presentation | $20,363 |
| Our Lady of the Visitation | $75,000 |
| Our Lady of Vietnam | $33,136 |
| Our Lady, Queen of Poland and St. Maximilian Kolbe |
$13,181 |
| Shrine of St. Jude | $121,156 |
| St. Andrew Apostle | $120,352 |
| St. Andrew Kim | $32,040 |
| St. Bartholomew | $150,000 |
| St. Bernadette | $129,921 |
| St. Camillus | $136,045 |
| St. Catherine Labouré | $156,042 |
| St. Elizabeth | $157,634 |
| St. Francis of Assisi | $189,819 |
| St. Jane Frances de Chantal | $279,467 |
| St. John Neumann, Gaithersburg | $143,536 |
| St. John the Baptist, Silver Spring | $278,383 |
| St. John the Evangelist, Silver Spring | $132,357 |
| St. Martin of Tours, Gaithersburg | $192,166 |
| St. Mary, Rockville | $241,537 |
| St. Mary’s Church, Barnesville | $38,396 |
| St. Michael the Archangel | $103,058 |
| St. Patrick, Rockville | $325,885 |
| St. Paul | $70,542 |
| St. Peter, Olney | $190,453 |
| St. Raphael | $374,393 |
| St. Rose of Lima | $127,207 |
Charles County
| Holy Ghost | $23,987 |
| Our Lady Help of Christians | $61,268 |
| Sacred Heart, La Plata | $102,647 |
| St. Catherine of Alexandria | $10,816 |
| St. Francis de Sales, Benedict | $12,640 |
| St. Ignatius, Chapel Point | $36,350 |
| St. Ignatius Loyola | $2,427 |
| St. Joseph, Pomfret | $40,000 |
| St. Mary, Bryantown | $47,248 |
| St. Mary, Newport | $15,925 |
| St. Mary, Star of the Sea | $31,198 |
| St. Peter, Waldorf | $117,615 |
St. Mary’s County
| Holy Angels | $14,030 |
| Holy Face | $55,084 |
| Immaculate Conception, Mechanicsville | $36,248 |
| Immaculate Heart of Mary | $56,390 |
| Our Lady of the Wayside | $19,566 |
| Our Lady’s Church | $26,285 |
| Sacred Heart, Bushwood | $12,809 |
| St. Aloysius, Leonardtown | $54,395 |
| St. Cecilia | $16,696 |
| St. Francis Xavier, Newtowne | $11,678 |
| St. George | $18,244 |
| St. John, Hollywood | $72,000 |
| St. Joseph, Morganza | $25,103 |
| St. Michael, Ridge | $23,376 |
| St. Peter Claver | $5,018 |
Calvert County
| Jesus the Divine Word | $45,000 |
| Jesus the Good Shepherd | $100,272 |
| Our Lady, Star of the Sea | $58,580 |
| St. Anthony | $45,950 |
| St. John Vianney | $67,674 |
For more information
Kevin T. O’Connor, Executive Director of Development
Email:
Telephone: 301-853-4574