The goal for the Cardinal’s Appeal 2011 is
$12,350,000. Each parish plays an important role in meeting this
challenge. Together, we can fund programs and services that touch our parish,
our neighbors and people across our Archdiocese.
Today all 144 parishes/missions in our Archdiocese participate in the Appeal and
have individual goals for giving.
Washington, DC
| Annunciation |
$180,000 |
| Assumption | $15,914 |
| Cathedral of St. Matthew the Apostle | $268,429 |
| Epiphany | $53,077 |
| Holy Comforter – St. Cyprian | $52,244 |
| Holy Name | $7,674 |
| Holy Redeemer | $10,678 |
| Holy Rosary | $18,172 |
| Holy Trinity | $278,201 |
| Immaculate Conception | $24,395 |
| Incarnation | $18,868 |
| Kidane-Mehret Ge’ez Rite Catholic Church | $3,500 |
| Nativity | $59,203 |
| Nigerian Catholic Community | $6,647 |
| Our Lady of Perpetual Help | $38,933 |
| Our Lady of Victory | $97,375 |
| Our Lady Queen of Peace | $25,000 |
| Our Lady, Queen of the Americas | $18,294 |
| Shrine of the Most Blessed Sacrament | $599,206 |
| Shrine of the Sacred Heart | $75,323 |
| St. Aloysius | $12,371 |
| St. Ann | $134,117 |
| St. Anthony of Padua | $46,916 |
| St. Augustine | $70,985 |
| St. Benedict the Moor | $13,544 |
| St. Dominic | $43,853 |
| St. Francis de Sales | $15,000 |
| St. Francis Xavier | $25,183 |
| St. Gabriel | $40,173 |
| St. Joseph’s on Capitol Hill | $80,289 |
| St. Louis de France | $8,758 |
| St. Luke | $23,130 |
| St. Martin of Tours | $23,358 |
| St. Mary, Mother of God | $58,228 |
| St. Patrick | $81,890 |
| St. Peter | $86,447 |
| St. Stephen, Martyr | $88,803 |
| St. Teresa of Avila | $24,781 |
| St. Thomas Apostle | $72,048 |
| St. Thomas More | $35,000 |
| St. Vincent de Paul | $7,822 |
Prince George’s County
| Ascension | $60,576 |
| Church of the Holy Spirit | $16,601 |
| Holy Family, Hillcrest Heights | $27,065 |
| Holy Family, Mitchellville | $62,765 |
| Holy Redeemer, College Park | $51,425 |
| Most Holy Rosary | $32,861 |
| Mount Calvary | $46,572 |
| Our Lady of Fátima | $ 1,550 |
| Sacred Heart, Bowie | $126,491 |
| St. Ambrose | $36,123 |
| St. Bernard of Clairvaux | $27,661 |
| St. Bernardine of Siena | $20,857 |
| St. Columba | $111,633 |
| St. Dominic, Aquasco | $4,190 |
| St. Edward the Confessor | $59,133 |
| St. Hugh | $65,691 |
| St. Ignatius, Oxon Hill | $46,096 |
| St. James | $26,077 |
| St. Jerome | $54,983 |
| St. John Baptist de la Salle, Chillum | $19,042 |
| St. John the Evangelist, Clinton | $69,724 |
| St. Joseph, Beltsville | $81,066 |
| St. Joseph, Largo | $80,606 |
| St. Margaret of Scotland | $19,048 |
| St. Mark the Evangelist | $74,893 |
| St. Mary, Landover Hills | $65,170 |
| St. Mary, Piscataway | $83,777 |
| St. Mary of the Assumption | $72,267 |
| St. Mary of the Mills | $221,615 |
| St. Matthias the Apostle | $60,902 |
| St. Michael, Baden | $16,417 |
| St. Nicholas | $90,441 |
| St. Philip the Apostle | $34,311 |
| St. Pius X | $103,544 |
Montgomery County
| Christ the King | $25,774 |
| Church of the Little Flower | $382,493 |
| Church of the Resurrection | $162,773 |
| Holy Cross | $125,204 |
| Holy Redeemer, Kensington | $161,240 |
| Mother Seton | $113,191 |
| Our Lady of China | $24,253 |
| Our Lady of Grace | $126,132 |
| Our Lady of Lourdes | $187,057 |
| Our Lady of Mercy | $680,000 |
| Our Lady of Sorrows | $47,229 |
| Our Lady of the Presentation | $22,339 |
| Our Lady of the Visitation | $82,329 |
| Our Lady of Vietnam | $39,140 |
Our Lady, Queen of Poland and St. Maximilian Kolbe | $14,979 |
| Shrine of St. Jude | $114,545 |
| St. Andrew Apostle | $130,306 |
| St. Andrew Kim | $36,000 |
| St. Bartholomew | $146,656 |
| St. Bernadette | $139,253 |
| St. Camillus | $156,276 |
| St. Catherine Labouré | $156,042 |
| St. Elizabeth | $172,803 |
| St. Francis of Assisi | $189,819 |
| St. Jane Frances de Chantal | $282,955 |
| St. John Neumann, Gaithersburg | $161,750 |
| St. John the Baptist, Silver Spring | $286,328 |
| St. John the Evangelist, Silver Spring | $140,832 |
| St. Martin of Tours, Gaithersburg | $192,166 |
| St. Mary, Rockville | $271,821 |
| St. Mary’s Church, Barnesville | $36,585 |
| St. Michael the Archangel | $119,308 |
| St. Patrick, Rockville | $359,386 |
| St. Paul | $77,150 |
| St. Peter, Olney | $214,224 |
| St. Raphael | $409,018 |
| St. Rose of Lima | $137,260 |
Charles County
| Holy Ghost | $31,453 |
| Our Lady Help of Christians | $69,528 |
| Sacred Heart, La Plata | $104,824 |
| St. Catherine of Alexandria | $10,816 |
| St. Francis de Sales, Benedict | $12,113 |
| St. Ignatius, Chapel Point | $38,960 |
| St. Ignatius Loyola | $2,413 |
| St. Joseph, Pomfret | $44,099 |
| St. Mary, Bryantown | $51,544 |
| St. Mary, Newport | $17,383 |
| St. Mary, Star of the Sea | $31,198 |
| St. Peter, Waldorf | $130,344 |
St. Mary’s County
| Holy Angels | $16,335 |
| Holy Face | $61,528 |
| Immaculate Conception, Mechanicsville | $41,755 |
| Immaculate Heart of Mary | $64,971 |
| Our Lady of the Wayside | $21,608 |
| Our Lady’s Church | $32,187 |
| Sacred Heart, Bushwood | $13,101 |
| St. Aloysius, Leonardtown | $55,998 |
| St. Cecilia | $16,579 |
| St. Francis Xavier, Newtowne | $12,000 |
| St. George | $19,904 |
| St. John, Hollywood | $79,088 |
| St. Joseph, Morganza | $28,926 |
| St. Michael, Ridge | $27,447 |
| St. Peter Claver | $7,946 |
Calvert County
| Jesus the Divine Word | $69,699 |
| Jesus the Good Shepherd | $104,824 |
| Our Lady, Star of the Sea | $65,333 |
| St. Anthony | $48,862 |
| St. John Vianney | $77,613 |